Extensometer with Laser Encoder LS-10F EX main specification:
| Parameter | Range |
|---|---|
| Laser type | two mode He-Ne laser with frequency stabilisation |
| Wavelength accuracy | ± 0.08 ppm |
| Short term stability | ± 0.002 ppm |
| Long term stability | ± 0.03 ppm |
| Output power | 200 µW |
| Maximum axis length | 10 m |
| Maximum velocity | ± 0.5 m/s |
| Resolution* | 10 nm |
| Laser source MTBF | 20000 hours |
| Communication interfaces | Bluetooth 2.1 |
| USB | |
| Compensation of environmental conditions | Real time compensation |
| 1x air temperature sensor | |
| 1x air pressure |